Key Features:
- [WIRELESS]Avoid punch wiring, easy installation. Wireless communication, meeting data transmission of 1000 meters within the visible distance.
- [LONG STANDBY TIME]Large-capacity lithium battery, able to last for more than 12 months (10 minutes or 3 minutes upload interval).
- [MULTI-COMMUNICATION]4G and Wi-Fi connection can be freely switchable to meet the communication requirements of different environments.
- [EMAIL/SMS/APP ALARM AVAILABLE]Elitech App allows remote parameter settings and device management (support iOS and Android).
- [FREE SUBSCRIPTION]Standard plan (free) provides email alert, remote setting, and 30 days data review and storage; Advanced and professional plan available, which provide 3~5 years’ data storage, data export, user management, and FDA service. 24/7 US Technician Support via Email and Phone.
Technical Specifications:
Data upload interval | Data upload interval: 1-1 440 minutes (default 1min) |
Wireless connection interval | Wireless connection interval: 1-1440 minutes (default 1min) |
Maximum transmission distance | Open communication distance >1 000 meters |
Gateway access number | Upload 1 minute interval, the number of access wireless harvester 100 units |
storage capacity | 1 million groups |
Data storage method | Cyclic storage |
interface | USB Type -C (support charging and data export) |
Battery life | Not less than 48 hours, (@25°C, upload interval 5 min, 20 Sensors access) ; Not less than 24 hours (@-10°C, upload interval 5 min, 20 Sensors access); |
Power input | 5V/2A DC |
Battery capacity | 5000mAh rechargeable lithium battery |
Indicator light | Power indicator, Wi i indicator, 4G indicator, Ethernet indicator, Lora status indicator |
Button | Switch machine, menu, up, down, confirm, WiFi button |
Display screen | TFT color screen |
Alarm method | Local sound and light alarm, platform alarm |
Product Size | 130mm*130mm *35mm (length x width x height) |
Reviews
There are no reviews yet.